Mixed Berry Shake 14 Pack
Mixed Berry Shake 14 Pack
When appetite dips, your nutrition shouldn’t. The PortionIQ Mixed Berry Shake delivers high-quality nourishment in a smooth, refreshing shake designed to support GLP-1 users and anyone looking for nutrient-dense convenience. Each sachet provides high protein, high fibre, and 26 essential vitamins and minerals to help keep your body energised, satisfied, and supported when eating less.
Couldn't load pickup availability

As seen in
Collapsible content
Nutritional information
Nutritional Information |
Units | Per 100g | Per 54g serving | %RI per 100g/54g |
|---|---|---|---|---|
| Energy | kJ | 1603 | 866 | |
| Energy | kcal | 380 | 205 | |
| Fat | g | 7.8 | 4.2 | |
| - of which saturates | g | 2.1 | 1.2 | |
| - Mono-unsaturates | g | 3.1 | 1.7 | |
| - Polyunsaturates | g | 2.5 | 1.4 | |
| Carbohydrate | g | 36 | 20 | |
| - of which sugars | g | 30 | 16 | |
| - Starch | g | 1.8 | 1.0 | |
| Fibre | g | 6.0 | 3.2 | |
| Protein | g | 38 | 21 | |
| Salt | g | 1.5 | 0.8 | |
| Vitamin A | µg | 749 | 405 | 94/51 |
| Vitamin D | µg | 6.6 | 3.6 | 132/71 |
| Vitamin E | mg | 7.6 | 4.1 | 64/34 |
| Vitamin K | µg | 48 | 26 | 64/35 |
| Vitamin C | mg | 53 | 29 | 67/36 |
| Thiamin | mg | 1.0 | 0.5 | 88/48 |
| Riboflavin | mg | 0.8 | 0.4 | 56/30 |
| Niacin | mg | 10.5 | 5.7 | 66/35 |
| Vitamin B6 | mg | 0.8 | 0.4 | 56/30 |
| Folic Acid | µg | 111 | 60.0 | 56/30 |
| Vitamin B12 | µg | 1.4 | 0.8 | 57/31 |
| Biotin | µg | 31 | 17 | 63/34 |
| Pantothenic Acid | mg | 3.3 | 1.8 | 56/30 |
| Potassium | mg | 1221 | 659 | 61/33 |
| Chloride | mg | 581 | 314 | 73/39 |
| Calcium | mg | 736 | 398 | 92/50 |
| Phosphorus | mg | 2380 | 1285 | 340/184 |
| Magnesium | mg | 221 | 119 | 59/32 |
| Iron | mg | 11.3 | 6.1 | 80/43 |
| Zinc | mg | 6.1 | 3.3 | 61/33 |
| Copper | mg | 0.9 | 0.5 | 88/48 |
| Manganese | mg | 1.8 | 0.9 | 88/47 |
| Selenium | µg | 44 | 24 | 80/43 |
| Chromium | µg | 52 | 28 | 130/70 |
| Molybdenum | µg | 93 | 50 | 185/100 |
| Iodine | µg | 272 | 147 | 181/98 |
Backed by 40 years of expertise
PortionIQ is developed in partnership with Cambridge Nutritional Foods, a UK-based nutrition company with more than 40 years of experience in evidence-led nutritional science.
Meet the range
-
Taster Pack
The PortionIQ Starter Pack includes one of each product, giving you a simple way to experience balanced, portion-controlled nutrition designed to support smaller appetites and everyday wellbeing.
5.0 / 5.0
(1) 1 total reviews
Learn more about our Taster Pack -
St. Clements Electrolytes 14 Pack
A refreshing citrus blend of key electrolytes, 25 vitamins and minerals, and creatine to support fluid balance, energy and vitality, ideal for GLP-1 users or anyone needing smart daily hydration.
4.3 / 5.0
(10) 10 total reviews
Learn more about our Electrolytes -
Very Berry Bites 14 Pack
High-protein, high-fibre, nutrient-dense bites designed to help you stay satisfied and nourished throughout the day. Perfect for smaller appetites and everyday support.
4.36 / 5.0
(11) 11 total reviews
Learn more about our Bites -
Vegetable Soup with Croutons 14 Pack
A warming, savoury portion designed for comfort and nourishment. High in protein and fibre, with 26 essential vitamins and minerals to support balanced nutrition when eating less.
3.8 / 5.0
(10) 10 total reviews
Learn more about our Soup



