Vegetable Soup with Croutons 14 Pack
Vegetable Soup with Croutons 14 Pack
When appetite dips, nutrition shouldn’t. PortionIQ Vegetable Soup with Croutons delivers warming, satisfying nourishment in a simple, ready-to-prepare savoury portion. Crafted to support GLP-1 users and anyone looking for smarter, nutrient-dense meals, each serving provides high protein, high fibre, and
26 essential vitamins and minerals to help you stay nourished, energised, and well throughout the day.
Couldn't load pickup availability

As seen in
Collapsible content
Nutritional information
Nutritional Information |
Units | Per 100g | Per 61g serving | %RI per 100g/61g |
|---|---|---|---|---|
| Energy | kJ | 1700 | 1037 | |
| Energy | kcal | 404 | 246 | |
| Fat | g | 11 | 6.7 | |
| - of which saturates | g | 3.4 | 2.1 | |
| - Mono-unsaturates | g | 4.0 | 2.4 | |
| - Polyunsaturates | g | 3.3 | 2.0 | |
| Carbohydrate | g | 40 | 24 | |
| - of which sugars | g | 5.2 | 3.2 | |
| - Starch | g | 7.8 | 4.7 | |
| Fibre | g | 6.6 | 4.0 | |
| Protein | g | 33 | 20 | |
| Salt | g | 3.0 | 1.8 | |
| Vitamin A | µg | 413 | 252 | 52/31 |
| Vitamin D | µg | 3.1 | 1.9 | 62/38 |
| Vitamin E | mg | 7.1 | 4.3 | 59/36 |
| Vitamin K | µg | 46 | 28 | 61/37 |
| Vitamin C | mg | 47 | 28 | 58/35 |
| Thiamin | mg | 3.8 | 2.3 | 345/211 |
| Riboflavin | mg | 3.1 | 1.9 | 219/133 |
| Niacin | mg | 9.7 | 5.9 | 61/37 |
| Vitamin B6 | mg | 5.5 | 3.3 | 390/238 |
| Folic Acid | µg | 128 | 78.0 | 64/39 |
| Vitamin B12 | µg | 1.2 | 0.7 | 49/30 |
| Biotin | µg | 35 | 21 | 69/42 |
| Pantothenic Acid | mg | 3.5 | 2.2 | 59/36 |
| Potassium | mg | 1273 | 777 | 64/39 |
| Chloride | mg | 631 | 385 | 79/48 |
| Calcium | mg | 511 | 312 | 64/39 |
| Phosphorus | mg | 2595 | 1583 | 371/226 |
| Magnesium | mg | 123 | 75.3 | 33/20 |
| Iron | mg | 12.3 | 7.5 | 88/54 |
| Zinc | mg | 7.4 | 4.5 | 74/45 |
| Copper | mg | 0.7 | 0.4 | 67/41 |
| Manganese | mg | 2.2 | 1.3 | 110/67 |
| Selenium | µg | 36 | 22 | 66/40 |
| Chromium | µg | 46 | 28 | 115/70 |
| Molybdenum | µg | 111 | 68 | 222/135 |
| Iodine | µg | 92 | 56 | 62/38 |
Backed by 40 years of expertise
PortionIQ is developed in partnership with Cambridge Nutritional Foods, a UK-based nutrition company with more than 40 years of experience in evidence-led nutritional science.
Meet the range
-
Mixed Berry Shake 14 Pack
A smooth, refreshing shake delivering premium protein, fibre and 26 essential vitamins and minerals - supporting energy, fullness and balanced daily nutrition.
4.78 / 5.0
(9) 9 total reviews
Learn more about our Shake -
St. Clements Electrolytes 14 Pack
A refreshing citrus blend of key electrolytes, 25 vitamins and minerals, and creatine to support fluid balance, energy and vitality, ideal for GLP-1 users or anyone needing smart daily hydration.
4.3 / 5.0
(10) 10 total reviews
Learn more about our Electrolytes -
Very Berry Bites 14 Pack
High-protein, high-fibre, nutrient-dense bites designed to help you stay satisfied and nourished throughout the day. Perfect for smaller appetites and everyday support.
4.36 / 5.0
(11) 11 total reviews
Learn more about our Bites -
Taster Pack
The PortionIQ Starter Pack includes one of each product, giving you a simple way to experience balanced, portion-controlled nutrition designed to support smaller appetites and everyday wellbeing.
5.0 / 5.0
(1) 1 total reviews
Learn more about our Taster Pack



