St. Clements Electrolytes 14 Pack
St. Clements Electrolytes 14 Pack
When appetite dips, hydration shouldn’t. St. Clements Electrolytes from PortionIQ help you stay properly replenished with a refreshing citrus drink designed to support GLP-1 users and anyone looking for smarter, science-backed daily hydration. Each sachet blends key electrolytes, 25 essential vitamins and minerals, and creatine monohydrate to support energy, fluid balance, and overall vitality, ideal when food intake is reduced.
Couldn't load pickup availability

As seen in
Collapsible content
Nutritional information
Nutritional Information |
Units | Per 100g | Per 8g serving | %RI per 100g/8g |
|---|---|---|---|---|
| Energy | kJ | 301 | 24 | |
| Energy | kcal | 71 | 6 | |
| Fat | g | <0.5 | <0.5 | |
| - of which saturates | g | <0.5 | <0.5 | |
| Carbohydrate | g | 11 | 0.8 | |
| - of which sugars | g | 0.6 | <0.5 | |
| Fibre | g | 0.5 | <0.5 | |
| Protein | g | <0.5 | <0.5 | |
| Salt | g | 4.7 | 0.37 | |
| Vitamin A | µg | 3000 | 240 | 375/30 |
| Vitamin D | µg | 22.8 | 1.8 | 456/36 |
| Vitamin E | mg | 45.0 | 3.6 | 375/30 |
| Vitamin K | µg | 281 | 22 | 375/30 |
| Vitamin C | mg | 1673 | 134 | 2091/167 |
| Thiamin | mg | 7.2 | 0.6 | 655/52 |
| Riboflavin | mg | 5.3 | 0.4 | 375/30 |
| Niacin | mg | 64 | 5.1 | 399/32 |
| Vitamin B6 | mg | 6.0 | 0.5 | 426/34 |
| Folic Acid | µg | 810 | 65 | 405/32 |
| Vitamin B12 | µg | 6.5 | 0.5 | 261/21 |
| Biotin | µg | 188 | 15 | 375/30 |
| Pantothenic Acid | mg | 23 | 1.8 | 375/30 |
| Potassium | mg | 6102 | 488 | 305/24 |
| Calcium | mg | 2637 | 211 | 330/26 |
| Phosphorus | mg | 4248 | 340 | 607/49 |
| Magnesium | mg | 2115 | 169 | 564/45 |
| Iron | mg | 584 | 47 | 4173/334 |
| Zinc | mg | 40 | 3.2 | 402/32 |
| Copper | mg | 4.4 | 0.4 | 439/35 |
| Manganese | mg | 8.6 | 0.7 | 431/35 |
| Selenium | µg | 235 | 19 | 428/34 |
| Chromium | µg | 159 | 13 | 397/32 |
| Molybdenum | µg | 205 | 16 | 409/33 |
| Iodine | µg | 587 | 47 | 392/31 |
| Creatine Monohydrate | mg | 40000 | 3200 | N/A |
| Potassium Citrate | mg | 16850 | 1348 | N/A |
Backed by 40 years of expertise
PortionIQ is developed in partnership with Cambridge Nutritional Foods, a UK-based nutrition company with more than 40 years of experience in evidence-led nutritional science.
Meet the range
-
Mixed Berry Shake 14 Pack
A smooth, refreshing shake delivering premium protein, fibre and 26 essential vitamins and minerals - supporting energy, fullness and balanced daily nutrition.
4.78 / 5.0
(9) 9 total reviews
Learn more about our Shake -
Very Berry Bites 14 Pack
High-protein, high-fibre, nutrient-dense bites designed to help you stay satisfied and nourished throughout the day. Perfect for smaller appetites and everyday support.
4.36 / 5.0
(11) 11 total reviews
Learn more about our Bites -
Vegetable Soup with Croutons 14 Pack
A warming, savoury portion designed for comfort and nourishment. High in protein and fibre, with 26 essential vitamins and minerals to support balanced nutrition when eating less.
3.8 / 5.0
(10) 10 total reviews
Learn more about our Soup -
Taster Pack
The PortionIQ Starter Pack includes one of each product, giving you a simple way to experience balanced, portion-controlled nutrition designed to support smaller appetites and everyday wellbeing.
5.0 / 5.0
(1) 1 total reviews
Learn more about our Taster Pack



